CONTACT

Dorota Micale
Director of Grants Acquisition and Special Projects
(352) 463-4408
Micaled@mygcsd.org
LINKS
Federal Programs & Grants
The mission of the Federal Programs & Grants Office is to assist the School District of Gilchrist County in acquiring supplemental funding to achieve its strategic goals. The Federal Programs & Grants Office works in collaboration with school and district staff in researching, applying, and managing funds from Federal, State, and private sources.
The Federal Programs & Grants Office coordinates and facilitates various technical support services, as deadlines permit, in the preparation and submission of high-quality competitive and entitlement applications:
Researching and identifying potential grant funding sources
Interpretation of grant and FLDOE guidelines
Communicating with funding sources to improve chance of receiving funds
Maintaining data/statistics useful for grant proposals
Reviewing proposals for clarity
Assistance in the preparation of the budget and budget narrative
Maintenance FLDOE required forms and information for awarded programs
Information on monitoring and managing grants
Compliance with associated assurances and application requirements
Grant | Amount | Federal/State Mandated Purpose |
Title I, Part A | $890,862.00 | Improving Education in Elementary Schools |
Title II | $128,247.00 | Teacher Professional Training |
Title III | $12,873.00 | Support English Language Learners |
Title IV | $61,123.00 | Support high poverty schools. |
Title IX | $42,250.00 | Support Student affected by Homelessness |
Perkins-Secondary | $38,740.00 | Support District wide CTE programs. |
Perkins-Rural | $39,015.00 | Support District wide CTE programs. |
Hardening Grant | $100,000.00 | Improve school safety and infrastructure. |
District Threat Management Coordinator | $55,000 | Support District Threat Assessment Support |
Perkins CAP Grant (2024 - 2026 ) | $1,848,142.00 | Support CTE programs - BHS Agriculture. |
Perkins CAP Grant (2025 - 2027) | $904,400 | Expansion of CTE Programs - Health Academy and AI |
HBI Carpentry Grant (Private) | $30,000.00 | To support curriculum and industry certification within the THS Carpentry program. |
Stronger Connections Grant | $275,000.00 | To support ESOL students district wide as well as increase law enforcement presence. |
FLP Achieve with Palm Beach University | Pending Approval | Increase high School student exposure to post secondary options |
21st Century (Geographic Expansion) | $500,000.00 | Enrichment for elementary school after school activities |
Total Current Grant Funding | $4,925.652 | |
